Carnage report
Free-For-All SlayerColiseum
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 1 | 55 | 1 | 109 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Legion 5281Bot | 3 | 145 | 1 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Victor 8474Bot | 4 | 154 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Panther 1237Bot | 4 | 166 | 1 | 73 | 3 | 275 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Falcon 4283Bot | 4 | 327 | 0 | 0 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Pulsar 4443Bot | 2 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Coyote 3900Bot | 0 | 0 | 0 | 56 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Pioneer 2131Bot | 2 | 102 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

