Carnage report
Free-For-All SlayerColiseum
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 15 | 60% | |
| 2 | #Legion 5281Bot | 0 | 3 | 21% | |
| 3 | #Victor 8474Bot | 0 | 1 | 7% | |
| 4 | #Panther 1237Bot | 0 | 0 | 0% | |
| 5 | #Falcon 4283Bot | 0 | 1 | 8% | |
| 6 | #Pulsar 4443Bot | 0 | 3 | 25% | |
| 7 | #Coyote 3900Bot | 0 | 2 | 18% | |
| 8 | #Pioneer 2131Bot | 0 | 1 | 14% |

