Carnage report
Free-For-All SlayerColiseum
mint blitz
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 11 | 9 | 135 | 69 | 51% | 1,263 | 1:49 |
| Sniper Rifle | 6 | 5 | 11 | 8 | 73% | 720 | 0:38 |
| Assault Rifle | 3 | 0 | 98 | 55 | 56% | 425 | 0:38 |
| DMR | 2 | 1 | 18 | 10 | 56% | 223 | 0:13 |
| Rocket Launcher | 2 | 0 | 3 | 3 | 100% | 240 | 0:10 |
| Frag Grenade | 1 | 0 | 7 | 5 | 71% | 109 | 0:00 |
| Plasma Grenade | 0 | 0 | 1 | 1 | 100% | 0 | 0:00 |


Magnum
Sniper Rifle
Assault Rifle
DMR
Rocket Launcher
Frag Grenade
Plasma Grenade