Carnage report
Free-For-All SlayerColiseum
mint blitz
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 7 | 0 | 86 | 56 | 65% | 988 | 1:39 |
| Assault Rifle | 4 | 0 | 38 | 22 | 58% | 257 | 0:48 |
| Sniper Rifle | 2 | 1 | 5 | 4 | 80% | 332 | 0:34 |
| Carbine | 1 | 0 | 6 | 1 | 17% | 0 | 0:13 |
| Rocket Launcher | 0 | 0 | 2 | 0 | 0% | 0 | 0:08 |
| Frag Grenade | 0 | 0 | 8 | 5 | 63% | 97 | 0:00 |


Magnum
Assault Rifle
Sniper Rifle
Carbine
Rocket Launcher
Frag Grenade