Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 2.67 | 24 | 9 | 3 | |
| 2 | #Bolt 5071BotK/D/A 13 / 13 / 7 | 1.00 | 13 | 13 | 7 | |
| 3 | #Yankee 9167BotK/D/A 9 / 10 / 12 | 0.90 | 9 | 10 | 12 | |
| 4 | #Hornet 0732BotK/D/A 4 / 9 / 9 | 0.44 | 4 | 9 | 9 | |
| Team | 1.22 | 50 | 41 | 31 |
Blue Team
Defeat41| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Rogue 2782BotK/D/A 13 / 13 / 9 | 1.00 | 13 | 13 | 9 | |
| 6 | #Turbo 0567BotK/D/A 10 / 13 / 6 | 0.77 | 10 | 13 | 6 | |
| 7 | #Vortex 2433BotK/D/A 10 / 13 / 9 | 0.77 | 10 | 13 | 9 | |
| 8 | #Meteor 6891BotK/D/A 8 / 11 / 7 | 0.73 | 8 | 11 | 7 | |
| Team | 0.82 | 41 | 50 | 31 |

