Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 134 | 69 | 51% | 1,908 | 18 | |
| 2 | #Bolt 5071Bot | 112 | 67 | 60% | 1,153 | 2 | |
| 3 | #Yankee 9167Bot | 97 | 44 | 45% | 885 | 2 | |
| 4 | #Hornet 0732Bot | 96 | 51 | 53% | 909 | 1 | |
| 5 | #Rogue 2782Bot | 122 | 75 | 61% | 1,288 | 3 | |
| 6 | #Turbo 0567Bot | 115 | 60 | 52% | 1,171 | 2 | |
| 7 | #Vortex 2433Bot | 138 | 76 | 55% | 1,289 | 1 | |
| 8 | #Meteor 6891Bot | 100 | 52 | 52% | 915 | 1 |

