Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 210 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Bolt 5071Bot | 3 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Yankee 9167Bot | 4 | 163 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Hornet 0732Bot | 1 | 10 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Rogue 2782Bot | 3 | 118 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Turbo 0567Bot | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Vortex 2433Bot | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Meteor 6891Bot | 2 | 90 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

