Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 18 | 75% | |
| 2 | #Bolt 5071Bot | 0 | 2 | 15% | |
| 3 | #Yankee 9167Bot | 0 | 2 | 22% | |
| 4 | #Hornet 0732Bot | 0 | 1 | 25% |
Blue Team
Defeat41| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Rogue 2782Bot | 0 | 3 | 23% | |
| 6 | #Turbo 0567Bot | 0 | 2 | 20% | |
| 7 | #Vortex 2433Bot | 0 | 1 | 10% | |
| 8 | #Meteor 6891Bot | 0 | 1 | 13% |

