Carnage report
Slayer HCSPlaza HCS
50Red Team 5041
Blue Team 41
Red Team Victory
Red Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,116 | 866 | |
| 2 | #Bolt 5071Bot | — | — | |
| 3 | #Yankee 9167Bot | — | — | |
| 4 | #Hornet 0732Bot | — | — |
Blue Team
Defeat41| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Rogue 2782Bot | — | — | |
| 6 | #Turbo 0567Bot | — | — | |
| 7 | #Vortex 2433Bot | — | — | |
| 8 | #Meteor 6891Bot | — | — |

