Carnage report
Breakout 3.0Trident
5Red Team 51
Blue Team 1
Red Team Victory
Red TeamVictory5
Blue TeamDefeat1
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 0% | |
| 2 | #Specter 7962Bot | 0 | 0 | 0% | |
| 3 | #Pulsar 0359Bot | 0 | 0 | 0% | |
| 4 | #Tiger 3372Bot | 0 | 0 | 0% | |
| 5 | #Raven 5879Bot | 0 | 0 | 0% | |
| 6 | #Foxtrot 0463Bot | 0 | 0 | 0% | |
| 7 | #Blaze 8386Bot | 0 | 0 | 0% | |
| 8 | #Orbit 9409Bot | 0 | 0 | 0% |

