Carnage report
Slayer HCSTruth HCS
50Red Team 5029
Blue Team 29
Red Team Victory
Red TeamVictory50
Blue TeamDefeat29
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 191 | 96 | 50% | 1,858 | 19 | |
| 2 | #Phoenix 1303Bot | 114 | 63 | 55% | 1,090 | 3 | |
| 3 | #Turbo 4686Bot | 126 | 68 | 54% | 1,179 | 2 | |
| 4 | #Husky 3915Bot | 119 | 52 | 44% | 943 | 2 | |
| 5 | #Mustang 6006Bot | 107 | 60 | 56% | 1,022 | 3 | |
| 6 | #Apex 1071Bot | 107 | 55 | 51% | 909 | 1 | |
| 7 | #Hawk 0248Bot | 92 | 49 | 53% | 848 | 1 | |
| 8 | #Ember 6559Bot | 121 | 55 | 45% | 975 | 1 |

