Carnage report
Slayer HCSTruth HCS
50Red Team 5029
Blue Team 29
Red Team Victory
Red TeamVictory50
Blue TeamDefeat29
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 1 | 115 | 2 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Phoenix 1303Bot | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Turbo 4686Bot | 0 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Husky 3915Bot | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Mustang 6006Bot | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Apex 1071Bot | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Hawk 0248Bot | 1 | 28 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Ember 6559Bot | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

