Carnage report
Slayer HCSPlaza HCS
33Red Team 3350
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat33
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 2 | 56 | 4 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Tango 6947Bot | 2 | 178 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Golf 2079Bot | 2 | 108 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Apex 8355Bot | 2 | 98 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Radar 8483Bot | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Polaris 3899Bot | 3 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Thunder 4099Bot | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Sigma 2591Bot | 2 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

