Carnage report
Slayer HCSPlaza HCS
33Red Team 3350
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat33
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 6.00 | 24 | 4 | 4 | |
| 2 | #Tango 6947BotK/D/A 10 / 9 / 5 | 1.11 | 10 | 9 | 5 | |
| 3 | #Golf 2079BotK/D/A 9 / 9 / 7 | 1.00 | 9 | 9 | 7 | |
| 4 | #Apex 8355BotK/D/A 7 / 11 / 12 | 0.64 | 7 | 11 | 12 | |
| 5 | #Radar 8483BotK/D/A 13 / 11 / 7 | 1.18 | 13 | 11 | 7 | |
| 6 | #Polaris 3899BotK/D/A 10 / 13 / 6 | 0.77 | 10 | 13 | 6 | |
| 7 | #Thunder 4099BotK/D/A 5 / 14 / 5 | 0.36 | 5 | 14 | 5 | |
| 8 | #Sigma 2591BotK/D/A 5 / 12 / 5 | 0.42 | 5 | 12 | 5 |

