Carnage report
Breakout 3.0Altitude
5Red Team 53
Blue Team 3
Red Team Victory
Red Team
Victory5| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 3.33 | 10 | 3 | 0 | |
| 5 | #Hornet 3382BotK/D/A 1 / 4 / 0 | 0.25 | 1 | 4 | 0 | |
| 6 | #Radar 6304BotK/D/A 1 / 4 / 0 | 0.25 | 1 | 4 | 0 | |
| 7 | #Griffin 0752BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 | |
| Team | 0.81 | 13 | 16 | 0 |
Blue Team
Defeat3| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 2 | #Legion 1816BotK/D/A 0 / 5 / 1 | 0.00 | 0 | 5 | 1 | |
| 3 | #Thunder 9971BotK/D/A 1 / 6 / 0 | 0.17 | 1 | 6 | 0 | |
| 4 | #Kodiak 4267BotK/D/A 3 / 6 / 0 | 0.50 | 3 | 6 | 0 | |
| 8 | #Alpha 3605BotK/D/A 3 / 2 / 0 | 1.50 | 3 | 2 | 0 | |
| Team | 0.37 | 7 | 19 | 1 |

