Carnage report
Breakout 3.0Altitude
5Red Team 53
Blue Team 3
Red Team Victory
Red TeamVictory5
Blue TeamDefeat3
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 179 | 73 | 41% | 915 | 0 | |
| 2 | #Legion 1816Bot | 88 | 9 | 10% | 116 | 0 | |
| 3 | #Thunder 9971Bot | 36 | 17 | 47% | 221 | 0 | |
| 4 | #Kodiak 4267Bot | 58 | 17 | 29% | 126 | 0 | |
| 5 | #Hornet 3382Bot | 7 | 3 | 43% | 34 | 0 | |
| 6 | #Radar 6304Bot | 4 | 2 | 50% | 76 | 0 | |
| 7 | #Griffin 0752Bot | 75 | 11 | 15% | 217 | 0 | |
| 8 | #Alpha 3605Bot | 128 | 22 | 17% | 289 | 0 |

