Carnage report
Breakout 3.0Altitude
5Red Team 53
Blue Team 3
Red Team Victory
Red Team
Victory5| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 187 | 0 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | #Hornet 3382Bot | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Radar 6304Bot | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Griffin 0752Bot | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
Defeat3| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | #Legion 1816Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Thunder 9971Bot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Kodiak 4267Bot | 0 | 37 | 0 | 0 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Alpha 3605Bot | 0 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |

