Carnage report
Breakout 3.0Altitude
5Red Team 53
Blue Team 3
Red Team Victory
Red TeamVictory5
Blue TeamDefeat3
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 0 | 0% | |
| 2 | #Legion 1816Bot | 0 | 0 | — | |
| 3 | #Thunder 9971Bot | 0 | 0 | 0% | |
| 4 | #Kodiak 4267Bot | 0 | 0 | 0% | |
| 5 | #Hornet 3382Bot | 0 | 0 | 0% | |
| 6 | #Radar 6304Bot | 0 | 0 | 0% | |
| 7 | #Griffin 0752Bot | 0 | 0 | 0% | |
| 8 | #Alpha 3605Bot | 0 | 0 | 0% |

