Carnage report
Breakout 3.0Altitude
5Red Team 53
Blue Team 3
Red Team Victory
Red Team
Victory5| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 863 | 892 | |
| 5 | #Hornet 3382Bot | — | — | |
| 6 | #Radar 6304Bot | — | — | |
| 7 | #Griffin 0752Bot | — | — |
Blue Team
Defeat3| # | Players | XP | Credits | |
|---|---|---|---|---|
| 2 | #Legion 1816Bot | — | — | |
| 3 | #Thunder 9971Bot | — | — | |
| 4 | #Kodiak 4267Bot | — | — | |
| 8 | #Alpha 3605Bot | — | — |

