Carnage report
Slayer HCSTruth HCS
50Red Team 5032
Blue Team 32
Red Team Victory
Red TeamVictory50
Blue TeamDefeat32
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 221 | 121 | 55% | 2,549 | 26 | |
| 2 | #Uniform 2657Bot | 129 | 65 | 50% | 1,125 | 1 | |
| 3 | #Yankee 2035Bot | 114 | 54 | 47% | 955 | 2 | |
| 4 | #Rocket 4755Bot | 109 | 52 | 48% | 880 | 1 | |
| 5 | #Razor 9783Bot | 125 | 74 | 59% | 1,227 | 1 | |
| 6 | #Nova 8674Bot | 116 | 59 | 51% | 992 | 2 | |
| 7 | #Drake 6264Bot | 85 | 36 | 42% | 681 | 5 | |
| 8 | #Fang 3160Bot | 117 | 65 | 56% | 1,149 | 2 |

