Carnage report
Slayer HCSTruth HCS
50Red Team 5032
Blue Team 32
Red Team Victory
Red TeamVictory50
Blue TeamDefeat32
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Uniform 2657Bot | 2 | 55 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Yankee 2035Bot | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Rocket 4755Bot | 1 | 45 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Razor 9783Bot | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Nova 8674Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Drake 6264Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Fang 3160Bot | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

