Carnage report
Slayer HCSTruth HCS
50Red Team 5032
Blue Team 32
Red Team Victory
Red TeamVictory50
Blue TeamDefeat32
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 26 | 87% | |
| 2 | #Uniform 2657Bot | 0 | 1 | 13% | |
| 3 | #Yankee 2035Bot | 0 | 2 | 33% | |
| 4 | #Rocket 4755Bot | 0 | 1 | 17% | |
| 5 | #Razor 9783Bot | 0 | 1 | 10% | |
| 6 | #Nova 8674Bot | 0 | 2 | 25% | |
| 7 | #Drake 6264Bot | 0 | 5 | 71% | |
| 8 | #Fang 3160Bot | 0 | 2 | 29% |

