Carnage report
Slayer HCSTruth HCS
50Red Team 5032
Blue Team 32
Red Team Victory
Red Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,180 | 744 | |
| 2 | #Uniform 2657Bot | — | — | |
| 3 | #Yankee 2035Bot | — | — | |
| 4 | #Rocket 4755Bot | — | — |
Blue Team
Defeat32| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Razor 9783Bot | — | — | |
| 6 | #Nova 8674Bot | — | — | |
| 7 | #Drake 6264Bot | — | — | |
| 8 | #Fang 3160Bot | — | — |

