Carnage report
Slayer HCSTruth HCS
50Red Team 5032
Blue Team 32
Red Team Victory
Red TeamVictory50
Blue TeamDefeat32
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 15.00 | 30 | 2 | 4 | |
| 2 | #Uniform 2657BotK/D/A 8 / 10 / 11 | 0.80 | 8 | 10 | 11 | |
| 3 | #Yankee 2035BotK/D/A 6 / 9 / 14 | 0.67 | 6 | 9 | 14 | |
| 4 | #Rocket 4755BotK/D/A 6 / 11 / 14 | 0.55 | 6 | 11 | 14 | |
| 5 | #Razor 9783BotK/D/A 10 / 13 / 8 | 0.77 | 10 | 13 | 8 | |
| 6 | #Nova 8674BotK/D/A 8 / 13 / 5 | 0.62 | 8 | 13 | 5 | |
| 7 | #Drake 6264BotK/D/A 7 / 14 / 4 | 0.50 | 7 | 14 | 4 | |
| 8 | #Fang 3160BotK/D/A 7 / 10 / 10 | 0.70 | 7 | 10 | 10 |

