Carnage report
Slayer HCSPlaza HCS
50Red Team 5022
Blue Team 22
Red Team Victory
Red TeamVictory50
Blue TeamDefeat22
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 167 | 97 | 58% | 2,851 | 27 | |
| 2 | #Stinger 0107Bot | 66 | 28 | 42% | 578 | 1 | |
| 3 | #Apex 3100Bot | 99 | 49 | 49% | 731 | 0 | |
| 4 | #Comet 5168Bot | 122 | 58 | 48% | 1,011 | 1 | |
| 5 | #Bandit 2797Bot | 99 | 59 | 60% | 964 | 1 | |
| 6 | #Phoenix 1572Bot | 81 | 43 | 53% | 722 | 2 | |
| 7 | #Kilo 9525Bot | 77 | 39 | 51% | 627 | 0 | |
| 8 | #Polaris 4588Bot | 99 | 56 | 57% | 906 | 1 |

