Carnage report
Slayer HCSPlaza HCS
50Red Team 5022
Blue Team 22
Red Team Victory
Red Team
Victory50| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Stinger 0107Bot | 3 | 94 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Apex 3100Bot | 0 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Comet 5168Bot | 1 | 108 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
Defeat22| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Bandit 2797Bot | 2 | 55 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Phoenix 1572Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Kilo 9525Bot | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Polaris 4588Bot | 0 | 0 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

