Carnage report
Slayer HCSPlaza HCS
50Red Team 5022
Blue Team 22
Red Team Victory
Red TeamVictory50
Blue TeamDefeat22
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 27 | 84% | |
| 2 | #Stinger 0107Bot | 0 | 1 | 13% | |
| 3 | #Apex 3100Bot | 0 | 0 | 0% | |
| 4 | #Comet 5168Bot | 0 | 1 | 20% | |
| 5 | #Bandit 2797Bot | 0 | 1 | 11% | |
| 6 | #Phoenix 1572Bot | 0 | 2 | 40% | |
| 7 | #Kilo 9525Bot | 0 | 0 | 0% | |
| 8 | #Polaris 4588Bot | 0 | 1 | 25% |

