Carnage report
Slayer HCSPlaza HCS
50Red Team 5022
Blue Team 22
Red Team Victory
Red Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,003 | 779 | |
| 2 | #Stinger 0107Bot | — | — | |
| 3 | #Apex 3100Bot | — | — | |
| 4 | #Comet 5168Bot | — | — |
Blue Team
Defeat22| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Bandit 2797Bot | — | — | |
| 6 | #Phoenix 1572Bot | — | — | |
| 7 | #Kilo 9525Bot | — | — | |
| 8 | #Polaris 4588Bot | — | — |

