Carnage report
Slayer HCSPlaza HCS
50Red Team 5022
Blue Team 22
Red Team Victory
Red TeamVictory50
Blue TeamDefeat22
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 32.00 | 32 | 1 | 2 | |
| 2 | #Stinger 0107BotK/D/A 8 / 6 / 8 | 1.33 | 8 | 6 | 8 | |
| 3 | #Apex 3100BotK/D/A 5 / 8 / 13 | 0.63 | 5 | 8 | 13 | |
| 4 | #Comet 5168BotK/D/A 5 / 7 / 15 | 0.71 | 5 | 7 | 15 | |
| 5 | #Bandit 2797BotK/D/A 9 / 12 / 8 | 0.75 | 9 | 12 | 8 | |
| 6 | #Phoenix 1572BotK/D/A 5 / 11 / 2 | 0.45 | 5 | 11 | 2 | |
| 7 | #Kilo 9525BotK/D/A 4 / 13 / 4 | 0.31 | 4 | 13 | 4 | |
| 8 | #Polaris 4588BotK/D/A 4 / 14 / 6 | 0.29 | 4 | 14 | 6 |

