Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 2.25 | 9 | 4 | 0 | |
| 2 | #Quebec 2554BotK/D/A 2 / 8 / 0 | 0.25 | 2 | 8 | 0 | |
| 7 | #Meteor 6208BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 | |
| 8 | #Sigma 4144BotK/D/A 0 / 6 / 0 | 0.00 | 0 | 6 | 0 | |
| Team | 0.52 | 12 | 23 | 0 |
Red Team
Defeat4| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 3 | #Nebula 5961BotK/D/A 3 / 7 / 1 | 0.43 | 3 | 7 | 1 | |
| 4 | #Mustang 8125BotK/D/A 2 / 6 / 0 | 0.33 | 2 | 6 | 0 | |
| 5 | #Cobalt 6325BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 | |
| 6 | #Radar 6338BotK/D/A 2 / 6 / 0 | 0.33 | 2 | 6 | 0 | |
| Team | 0.33 | 8 | 24 | 1 |

