Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat4
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 154 | 68 | 44% | 767 | 0 | |
| 2 | #Quebec 2554Bot | 97 | 20 | 21% | 156 | 0 | |
| 3 | #Nebula 5961Bot | 96 | 18 | 19% | 318 | 0 | |
| 4 | #Mustang 8125Bot | 105 | 23 | 22% | 182 | 0 | |
| 5 | #Cobalt 6325Bot | 131 | 23 | 18% | 270 | 0 | |
| 6 | #Radar 6338Bot | 122 | 10 | 8% | 103 | 0 | |
| 7 | #Meteor 6208Bot | 36 | 11 | 31% | 130 | 0 | |
| 8 | #Sigma 4144Bot | 2 | 0 | 0% | 0 | 0 |

