Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 1 | 0 | 0 | 0 | 1 | 124 | 0 | 45 | 0 | 61 | 0 | |
| 2 | #Quebec 2554Bot | 0 | 31 | 1 | 45 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Meteor 6208Bot | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Sigma 4144Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Team
Defeat4| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | #Nebula 5961Bot | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Mustang 8125Bot | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Cobalt 6325Bot | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Radar 6338Bot | 0 | 79 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

