Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat4
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | m1ghty boy | 0 | 0 | 0% | |
| 2 | #Quebec 2554Bot | 0 | 0 | 0% | |
| 3 | #Nebula 5961Bot | 0 | 0 | 0% | |
| 4 | #Mustang 8125Bot | 0 | 0 | 0% | |
| 5 | #Cobalt 6325Bot | 0 | 0 | 0% | |
| 6 | #Radar 6338Bot | 0 | 0 | 0% | |
| 7 | #Meteor 6208Bot | 0 | 0 | 0% | |
| 8 | #Sigma 4144Bot | 0 | 0 | — |

