Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat4
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | m1ghty boy | 1,421 | 892 | |
| 2 | #Quebec 2554Bot | — | — | |
| 3 | #Nebula 5961Bot | — | — | |
| 4 | #Mustang 8125Bot | — | — | |
| 5 | #Cobalt 6325Bot | — | — | |
| 6 | #Radar 6338Bot | — | — | |
| 7 | #Meteor 6208Bot | — | — | |
| 8 | #Sigma 4144Bot | — | — |

