Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 10 | 8 | 77 | 55 | 71% | 1,226 | 1:24 |
| Ghost | 9 | 0 | 435 | 137 | 31% | 2,329 | 3:33 |
| Jorge Chaingun | 8 | 0 | 382 | 220 | 58% | 2,487 | 1:31 |
| Battle Rifle | 7 | 6 | 165 | 75 | 45% | 838 | 2:00 |
| The Guardians | 2 | 0 | 0 | 0 | — | 439 | 0:00 |
| Chaingun Turret | 2 | 0 | 437 | 203 | 46% | 1,530 | 1:12 |
| SMG | 1 | 0 | 47 | 32 | 68% | 74 | 0:15 |
| Mongoose | 1 | 0 | 0 | 0 | — | 178 | 0:00 |
| Crawler | 1 | 0 | — | — | — | — | — |
| Splinter Grenade | 1 | 0 | 12 | 4 | 33% | 104 | 0:00 |
| Shotgun | 1 | 0 | 5 | 5 | 100% | 355 | 0:29 |
| Frag Grenade | 1 | 0 | 3 | 3 | 100% | 214 | 0:00 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:05 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:26 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:38 |


Magnum
Ghost
Battle Rifle
Chaingun Turret
SMG
Mongoose
Crawler
Splinter Grenade
Shotgun
Assault Rifle