Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Battle Rifle | 9 | 7 | 372 | 253 | 68% | 1,875 | 2:43 |
| Magnum | 5 | 5 | 15 | 9 | 60% | 353 | 1:04 |
| Frag Grenade | 4 | 0 | — | — | — | — | — |
| Plasma Caster | 3 | 0 | 12 | 9 | 75% | 502 | 0:21 |
| Boltshot | 3 | 0 | 66 | 46 | 70% | 528 | 0:32 |
| Grenade Launcher | 2 | 0 | 8 | 5 | 63% | 166 | 1:08 |
| The Guardians | 2 | 0 | — | — | — | — | — |
| Ghost | 2 | 0 | 86 | 45 | 52% | 1,121 | 0:35 |
| SMG | 1 | 0 | 315 | 222 | 70% | 376 | 1:21 |
| Crawler | 1 | 0 | — | — | — | — | — |
| Suppressor | 1 | 0 | 74 | 39 | 53% | 236 | 0:18 |
| Beam Rifle | 1 | 1 | 5 | 5 | 100% | 432 | 0:09 |
| Melee | 1 | 0 | — | — | — | — | — |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:19 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:08 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Railgun | 0 | 0 | 2 | 2 | 100% | 304 | 0:22 |


Battle Rifle
Magnum
Frag Grenade
Plasma Caster
Boltshot
Grenade Launcher
Ghost
SMG
Crawler
Suppressor
Beam Rifle
Melee
Assault Rifle
Railgun