Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Ghost | 31 | 0 | 346 | 81 | 23% | 4,551 | 1:44 |
| Scorpion | 12 | 0 | 400 | 226 | 56% | 3,646 | 2:28 |
| Magnum | 9 | 7 | 59 | 41 | 69% | 894 | 0:58 |
| Banshee | 5 | 0 | 508 | 346 | 68% | 4,670 | 2:33 |
| Crawler | 5 | 0 | 0 | 0 | — | 193 | 0:00 |
| The Guardians | 3 | 0 | — | — | — | — | — |
| Spartan Laser | 3 | 0 | — | — | — | — | — |
| Battle Rifle | 2 | 0 | 48 | 26 | 54% | 222 | 0:27 |
| Phaeton | 2 | 0 | 420 | 256 | 61% | 1,901 | 0:51 |
| Frag Grenade | 2 | 0 | — | — | — | — | — |
| Assault Rifle | 1 | 0 | 11 | 4 | 36% | 23 | 0:26 |
| Melee | 1 | 0 | — | — | — | — | — |
| Halo 2 Battle Rifle | 1 | 0 | 0 | 0 | — | 0 | 0:31 |
| Plasma Pistol | 0 | 0 | 5 | 4 | 80% | 803 | 0:22 |
| Needler | 0 | 0 | 0 | 0 | — | 0 | 0:04 |


Ghost
Scorpion
Magnum
Banshee
Crawler
Spartan Laser
Battle Rifle
Phaeton
Frag Grenade
Assault Rifle
Melee
Halo 2 Battle Rifle
Plasma Pistol
Needler