Carnage report
FirefightEscape from A.R.C.
NicmeisteR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Railgun | 7 | 0 | 6 | 5 | 83% | 2,243 | 1:54 |
| Halo 2 Battle Rifle | 7 | 6 | 115 | 73 | 63% | 850 | 0:58 |
| Battle Rifle | 5 | 4 | 225 | 130 | 58% | 937 | 2:23 |
| Splinter Turret | 5 | 0 | 58 | 6 | 10% | 233 | 0:18 |
| Magnum | 5 | 4 | 23 | 12 | 52% | 373 | 1:00 |
| Binary Rifle | 4 | 3 | 352 | 228 | 65% | 1,291 | 0:44 |
| Plasma Caster | 4 | 0 | — | — | — | — | — |
| Assault Rifle | 3 | 0 | 139 | 44 | 32% | 403 | 1:58 |
| SMG | 3 | 0 | 167 | 111 | 66% | 270 | 0:41 |
| Chaingun Turret | 3 | 0 | 49 | 15 | 31% | 160 | 0:09 |
| The Guardians | 2 | 0 | — | — | — | — | — |
| Gravity Hammer | 2 | 0 | 0 | 3 | — | 944 | 0:17 |
| Ghost | 2 | 0 | 254 | 96 | 38% | 952 | 1:22 |
| Frag Grenade | 2 | 0 | — | — | — | — | — |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:19 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:02 |
| Crawler | 0 | 0 | 0 | 0 | — | 0 | 0:00 |


Railgun
Halo 2 Battle Rifle
Battle Rifle
Splinter Turret
Magnum
Binary Rifle
Plasma Caster
Assault Rifle
SMG
Chaingun Turret
Gravity Hammer
Ghost
Frag Grenade
Crawler