Carnage report
SlayerPlaza
50Red Team 5027
Blue Team 27
Red Team Victory
Red Team
Victory50| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 11.00 | 22 | 2 | 5 | |
| 2 | #Drake 4358BotK/D/A 11 / 11 / 5 | 1.00 | 11 | 11 | 5 | |
| 3 | m1ghty boy | 1.13 | 9 | 8 | 2 | |
| 4 | JoTheAssassin | 1.33 | 8 | 6 | 6 | |
| Team | 1.85 | 50 | 27 | 18 |
Blue Team
Defeat27| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 5 | #Solar 7797BotK/D/A 10 / 13 / 3 | 0.77 | 10 | 13 | 3 | |
| 6 | Surasia | 0.50 | 8 | 16 | 5 | |
| 7 | B does stuff | 0.70 | 7 | 10 | 1 | |
| 8 | ModdedGamer2000 | 0.18 | 2 | 11 | 3 | |
| Team | 0.54 | 27 | 50 | 12 |

