Carnage report
SlayerPlaza
50Red Team 5027
Blue Team 27
Red Team Victory
Red Team
Victory50| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | ChaosBxR | 209 | 140 | 67% | 2,326 | 18 | |
| 2 | #Drake 4358Bot | 98 | 63 | 64% | 872 | 2 | |
| 3 | m1ghty boy | 151 | 61 | 40% | 581 | 2 | |
| 4 | JoTheAssassin | 215 | 91 | 42% | 1,323 | 3 |
Blue Team
Defeat27| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Solar 7797Bot | 125 | 75 | 60% | 854 | 1 | |
| 6 | Surasia | 187 | 73 | 39% | 1,148 | 4 | |
| 7 | B does stuff | 138 | 48 | 35% | 468 | 2 | |
| 8 | ModdedGamer2000 | 204 | 45 | 22% | 440 | 1 |

