Carnage report
SlayerPlaza
50Red Team 5027
Blue Team 27
Red Team Victory
Red Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | ChaosBxR | 1,442 | 868 | |
| 2 | #Drake 4358Bot | — | — | |
| 3 | m1ghty boy | 1,199 | 793 | |
| 4 | JoTheAssassin | 1,384 | 743 |
Blue Team
Defeat27| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Solar 7797Bot | — | — | |
| 6 | Surasia | 1,316 | 718 | |
| 7 | B does stuff | 927 | 718 | |
| 8 | ModdedGamer2000 | 845 | 718 |

