Carnage report
Free-For-All SlayerColiseum
Chunch
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 3 | 3 | 53 | 22 | 42% | 435 | 3:00 |
| DMR | 1 | 0 | 8 | 5 | 63% | 111 | 0:32 |
| Rocket Launcher | 1 | 0 | 3 | 3 | 100% | 169 | 1:38 |
| Plasma Grenade | 1 | 0 | 17 | 3 | 18% | 115 | 0:00 |
| Assault Rifle | 0 | 0 | 21 | 11 | 52% | 136 | 2:35 |
| Sniper Rifle | 0 | 0 | 1 | 0 | 0% | 0 | 0:14 |
| SMG | 0 | 0 | 22 | 6 | 27% | 36 | 0:06 |
| Plasma Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:43 |
| Melee | 0 | 0 | 0 | 0 | — | 285 | 0:00 |
| Splinter Grenade | 0 | 0 | 26 | 0 | 0% | 0 | 0:00 |
| Frag Grenade | 0 | 0 | 9 | 1 | 11% | 36 | 0:00 |
| Carbine | 0 | 0 | 9 | 6 | 67% | 70 | 0:03 |


Magnum
DMR
Rocket Launcher
Plasma Grenade
Assault Rifle
Sniper Rifle
SMG
Plasma Rifle
Melee
Splinter Grenade
Carbine