Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 189 | 80 | 42% | 928 | 0 | |
| 2 | #Puma 0407Bot | 104 | 10 | 10% | 218 | 0 | |
| 3 | #Aurora 8270Bot | 167 | 24 | 14% | 238 | 0 | |
| 4 | #Papa 6953Bot | 170 | 28 | 16% | 128 | 0 | |
| 5 | #Zulu 2703Bot | 87 | 78 | 90% | 148 | 0 | |
| 6 | #Cobalt 7635Bot | 113 | 85 | 75% | 263 | 0 | |
| 7 | #Fang 9167Bot | 152 | 132 | 87% | 211 | 0 | |
| 8 | #Xray 6503Bot | 81 | 74 | 91% | 173 | 0 |

