Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Puma 0407Bot | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Aurora 8270Bot | 0 | 62 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Papa 6953Bot | 0 | 148 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Zulu 2703Bot | 0 | 41 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Cobalt 7635Bot | 0 | 43 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Fang 9167Bot | 0 | 28 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Xray 6503Bot | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

