Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red Team
Victory5| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 0 | 0% | |
| 2 | #Puma 0407Bot | 0 | 0 | 0% | |
| 3 | #Aurora 8270Bot | 0 | 0 | 0% | |
| 4 | #Papa 6953Bot | 0 | 0 | 0% |
Blue Team
Defeat0| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Zulu 2703Bot | 0 | 0 | — | |
| 6 | #Cobalt 7635Bot | 0 | 0 | 0% | |
| 7 | #Fang 9167Bot | 0 | 0 | — | |
| 8 | #Xray 6503Bot | 0 | 0 | — |

