Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 1,000 | 763 | |
| 2 | #Puma 0407Bot | — | — | |
| 3 | #Aurora 8270Bot | — | — | |
| 4 | #Papa 6953Bot | — | — | |
| 5 | #Zulu 2703Bot | — | — | |
| 6 | #Cobalt 7635Bot | — | — | |
| 7 | #Fang 9167Bot | — | — | |
| 8 | #Xray 6503Bot | — | — |

