Carnage report
Breakout 3.0Crossfire
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 8.00 | 8 | 1 | 2 | |
| 2 | #Puma 0407BotK/D/A 3 / 2 / 0 | 1.50 | 3 | 2 | 0 | |
| 3 | #Aurora 8270BotK/D/A 3 / 0 / 0 | 3.00 | 3 | 0 | 0 | |
| 4 | #Papa 6953BotK/D/A 3 / 2 / 1 | 1.50 | 3 | 2 | 1 | |
| 5 | #Zulu 2703BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 6 | #Cobalt 7635BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 | |
| 7 | #Fang 9167BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 8 | #Xray 6503BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 |

