Carnage report
Firefight: Gruntpocalypse - Skirmish at Darkstar (Heroic)Skirmish at Darkstar
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Mantis | 36 | 0 | 1,582 | 892 | 56% | 7,662 | 4:59 |
| Warthog | 33 | 0 | 0 | 0 | — | 2,652 | 0:00 |
| The Guardians | 3 | 0 | 0 | 0 | — | 220 | 0:00 |
| Magnum | 2 | 1 | 17 | 14 | 82% | 443 | 0:27 |
| Frag Grenade | 2 | 0 | 4 | 2 | 50% | 238 | 0:00 |
| Assault Rifle | 0 | 0 | 63 | 43 | 68% | 59 | 1:00 |
| Battle Rifle | 0 | 0 | 78 | 61 | 78% | 408 | 0:49 |
| SMG | 0 | 0 | 2 | 0 | 0% | 0 | 0:28 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 3:18 |
| Scorpion | 0 | 0 | 7 | 3 | 43% | 841 | 1:35 |
| Plasma Grenade | 0 | 0 | 2 | 2 | 100% | 462 | 0:00 |
| Melee | 0 | 0 | 0 | 0 | — | 70 | 0:00 |
| Plasma Caster | 0 | 0 | 90 | 69 | 77% | 2,648 | 1:14 |


Mantis
Warthog
Magnum
Frag Grenade
Assault Rifle
Battle Rifle
SMG
Scorpion
Plasma Grenade
Melee
Plasma Caster