Carnage report
Breakout 3.0Trident
5Red Team 50
Blue Team 0
Red Team Victory
Red Team
Victory5| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LateNightHalo | 251 | 114 | 45% | 780 | 0 | |
| 2 | #Echo 4873Bot | 98 | 10 | 10% | 120 | 0 | |
| 3 | #Romeo 2569Bot | 125 | 17 | 14% | 264 | 0 | |
| 4 | #Ember 6363Bot | 82 | 11 | 13% | 50 | 0 |
Blue Team
Defeat0| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Hotel 0670Bot | 75 | 25 | 33% | 214 | 0 | |
| 6 | #Alpha 5769Bot | 37 | 8 | 22% | 75 | 0 | |
| 7 | #Onyx 6278Bot | 77 | 16 | 21% | 109 | 0 | |
| 8 | #Papa 6878Bot | 95 | 23 | 24% | 159 | 0 |

