Carnage report
Breakout 3.0Trident
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LateNightHalo | 0 | 0 | 4 | 123 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Echo 4873Bot | 0 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Romeo 2569Bot | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Ember 6363Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Hotel 0670Bot | 0 | 54 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Alpha 5769Bot | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Onyx 6278Bot | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Papa 6878Bot | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

